<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Exam online Download FREE</title>
	<atom:link href="http://moonriver.bloguni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonriver.bloguni.com</link>
	<description>The ORCALE NORTEL JUNIPER HP Exam in here</description>
	<lastBuildDate>Tue, 21 Jul 2009 00:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>latest mb6-822 braindums in here</title>
		<link>http://moonriver.bloguni.com/2009/07/20/latest-mb6-822-braindums-in-here/</link>
		<comments>http://moonriver.bloguni.com/2009/07/20/latest-mb6-822-braindums-in-here/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:04:19 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=463</guid>
		<description><![CDATA[1. Which inventory parameters are mandatory?Choose the 2 that apply.A.LocationB.ConfigurationC.SiteD.Serial NumberAnswer: bc2. You are configuring a dimension group for some new products at your company. The new products come indifferent colors that must be specified when the item is produced or sold. But because the item color does notchange the cost, color is not used [...]]]></description>
			<content:encoded><![CDATA[<p>1. Which inventory parameters are mandatory?Choose the 2 that apply.A.LocationB.ConfigurationC.SiteD.Serial NumberAnswer: bc2. You are configuring a dimension group for some new products at your company. The new products come indifferent colors that must be specified when the item is produced or sold. But because the item color does notchange the cost, color is not used for financial tracking. How can the dimension group be configured to allowthis?A.Activate the Color item dimension and ensure Financial inventory is not selected.B.Activate the Color item dimension and ensure the Blank receipt allowed is selected.C.Activate the Color item dimension and ensure the Profit/loss entry is not selected under Allow entry.D.Do not activate the Color item dimension.Answer: a3. Which of the following kinds of set up information are required in other modules, before you can use theProduction module?Choose the 2 that apply.A.Company informationB.ItemsC.Journal namesD.RoutesAnswer: ab4. Which of the following are rules for creating the operation numbers for a simple network route?Choose the 3 that apply.A.The last operation in the route must have zero in its next operation field.B.The first operation in the route must have the lowest operation number.C.The operation number must be multiples of ten.D.The operations are linked by the next operation field, which contains the operation number of the followingoperation.Answer: abd</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/20/latest-mb6-822-braindums-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols, channels, destinations, and endpoints (2)</title>
		<link>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-4/</link>
		<comments>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-4/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:00:13 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=461</guid>
		<description><![CDATA[Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can be used as well. Both SSL and TLS arecryptographic protocols that facilitate secure communication over the Internet. TLS is a newer generationprotocol compared to SSL. Although similar, SSL and TLS are not interchangeable. TLS 1.0 is astandard that emerged after SSL 3.0. These protocols involve endpoint authentication, messageintegrity, and key-based encryption. Both protocols support a bunch of cryptographic algorithmsincluding RSA. RSA is a popular cryptographic algorithm for public key cryptography, which involvestwo different keys, one to encrypt a message and another to decrypt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols, channels, destinations, and endpoints (2)</title>
		<link>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-3/</link>
		<comments>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-3/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:37:36 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=459</guid>
		<description><![CDATA[Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can be used as well. Both SSL and TLS arecryptographic protocols that facilitate secure communication over the Internet. TLS is a newer generationprotocol compared to SSL. Although similar, SSL and TLS are not interchangeable. TLS 1.0 is astandard that emerged after SSL 3.0. These protocols involve endpoint authentication, messageintegrity, and key-based encryption. Both protocols support a bunch of cryptographic algorithmsincluding RSA. RSA is a popular cryptographic algorithm for public key cryptography, which involvestwo different keys, one to encrypt a message and another to decrypt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/17/protocols-channels-destinations-and-endpoints-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amgnng</title>
		<link>http://moonriver.bloguni.com/2009/07/16/amgnng/</link>
		<comments>http://moonriver.bloguni.com/2009/07/16/amgnng/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:39:20 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=456</guid>
		<description><![CDATA[asdfasfsdf
]]></description>
			<content:encoded><![CDATA[<p>asdfasfsdf</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/16/amgnng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols, channels, destinations, and endpoints (2)</title>
		<link>http://moonriver.bloguni.com/2009/07/16/protocols-channels-destinations-and-endpoints-2-2/</link>
		<comments>http://moonriver.bloguni.com/2009/07/16/protocols-channels-destinations-and-endpoints-2-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:04:11 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=454</guid>
		<description><![CDATA[Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can be used as well. Both SSL and TLS arecryptographic protocols that facilitate secure communication over the Internet. TLS is a newer generationprotocol compared to SSL. Although similar, SSL and TLS are not interchangeable. TLS 1.0 is astandard that emerged after SSL 3.0. These protocols involve endpoint authentication, messageintegrity, and key-based encryption. Both protocols support a bunch of cryptographic algorithmsincluding RSA. RSA is a popular cryptographic algorithm for public key cryptography, which involvestwo different keys, one to encrypt a message and another to decrypt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/16/protocols-channels-destinations-and-endpoints-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocols, channels, destinations, and endpoints (2)</title>
		<link>http://moonriver.bloguni.com/2009/07/08/protocols-channels-destinations-and-endpoints-2/</link>
		<comments>http://moonriver.bloguni.com/2009/07/08/protocols-channels-destinations-and-endpoints-2/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:51:17 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=452</guid>
		<description><![CDATA[Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from AMF over HTTP and RTMP, the Flash Player also supports Transmission Control Protocol(TCP) over Sockets. TCP is a protocol from the Internet protocol suite that facilitates reliable ordereddelivery of byte streams. Secure versions of the protocol, such as AMF and HTTP over Secure SocketsLayer (SSL) and RTMP over Transport Layer Security (TLS), can be used as well. Both SSL and TLS arecryptographic protocols that facilitate secure communication over the Internet. TLS is a newer generationprotocol compared to SSL. Although similar, SSL and TLS are not interchangeable. TLS 1.0 is astandard that emerged after SSL 3.0. These protocols involve endpoint authentication, messageintegrity, and key-based encryption. Both protocols support a bunch of cryptographic algorithmsincluding RSA. RSA is a popular cryptographic algorithm for public key cryptography, which involvestwo different keys, one to encrypt a message and another to decrypt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/08/protocols-channels-destinations-and-endpoints-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential messaging and pushing data</title>
		<link>http://moonriver.bloguni.com/2009/07/07/essential-messaging-and-pushing-data/</link>
		<comments>http://moonriver.bloguni.com/2009/07/07/essential-messaging-and-pushing-data/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:03:49 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=450</guid>
		<description><![CDATA[To understand messaging in Flex, we will dive into a sample application first and then explore the differentaspects of the model in the light of the application. The application is a collaborative form thatis filled in by two users at the same time. Changes on either side are propagated to the other one. Apossible use [...]]]></description>
			<content:encoded><![CDATA[<p>To understand messaging in Flex, we will dive into a sample application first and then explore the differentaspects of the model in the light of the application. The application is a collaborative form thatis filled in by two users at the same time. Changes on either side are propagated to the other one. Apossible use case could be travel booking by a customer in association with an agent, where the agentassists in real time by validating the data and adding expertise to find the best deal.There are two main roles in the world of messaging: message producer and message consumer. Amessage producer, as the name suggests, produces messages, and a message consumer consumesmessages. Our collaborative application acts as both a producer and a consumer. As a producer, itsends all updates out as messages. Subscribed consumers receive these messages and process them.The collaborative application is used by two users, although in its current shape the application itselfdoesn??t restrict the number of users collaborating simultaneously. Each instance of the application actsas both consumer and producer, so an instance acting as a consumer receives its own messages, sentin the capacity of a producer. Updates, when applied to the producing instance, have no impactbecause the data is already present there; after all, it??s the source of the updates.In a real-life situation, you may want to bind these roles to specific parts of the form and have logic toskip and apply updates, but here we adopt the most elementary approach. You can get hold of thecode and extend it to include any or all of these features.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/07/essential-messaging-and-pushing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling remote methods and serializing objects</title>
		<link>http://moonriver.bloguni.com/2009/07/07/calling-remote-methods-and-serializing-objects/</link>
		<comments>http://moonriver.bloguni.com/2009/07/07/calling-remote-methods-and-serializing-objects/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 02:57:24 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=448</guid>
		<description><![CDATA[You know AMF is an efficient binary protocol and a data service lets you exchange data between Flexand Java. Let??s dig deeper so you can see what you need to do to leverage this mechanism in yourFlex application. Because ??seeing is believing?? and, like pictures, working code speaks louder thanwords, we will first create a [...]]]></description>
			<content:encoded><![CDATA[<p>You know AMF is an efficient binary protocol and a data service lets you exchange data between Flexand Java. Let??s dig deeper so you can see what you need to do to leverage this mechanism in yourFlex application. Because ??seeing is believing?? and, like pictures, working code speaks louder thanwords, we will first create a simple example application that will establish RPC over AMF using a dataservice. In this example, our data service is BlazeDS.A simple example in actionThe example application is fairly simple. It displays a list of people and the country they come from. Aperson is identified by an ID, first name, and last name. A country is identified by a name. The initiallist is populated from an XML data file that has four names in it. A user is allowed to add names to thelist and delete existing ones.To demonstrate data services and remoting, the list and the methods to manipulate the list are kepton the server. These remote Java objects and their methods are accessed from a Flex client.We create this example using Flex Builder 3, but we could also do without it and compile directly usingmxmlc, the command-line compiler, or use Flex Ant tasks, available from within Eclipse. Thecommand-line compiler and the Flex Ant tasks are available free of charge. The command-line compilercomes bundled with the free Flex 3 SDK. The Flex Ant tasks software bundle can be downloadedfrom http://labs.adobe.com/wiki/index.php/Flex_Ant_Tasks.As a first step, we create a new Flex project, choose Web application as the application type and J2EEas the server technology. We name this project VerySimpleRemotingExample. Figure 7-3 shows thesesettings in the New Flex Project dialog.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/07/calling-remote-methods-and-serializing-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting additional data types</title>
		<link>http://moonriver.bloguni.com/2009/07/07/supporting-additional-data-types-2/</link>
		<comments>http://moonriver.bloguni.com/2009/07/07/supporting-additional-data-types-2/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:32:29 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=446</guid>
		<description><![CDATA[Although AS3 and Java are strikingly similar in programming style, static type system, and syntax, themapping between AS3 and Java objects is far from optimal. One of the key reasons for this is the lackof AS3 parallels for many Java data types, a glaring example of which can be seen in the two languages??collection types. [...]]]></description>
			<content:encoded><![CDATA[<p>Although AS3 and Java are strikingly similar in programming style, static type system, and syntax, themapping between AS3 and Java objects is far from optimal. One of the key reasons for this is the lackof AS3 parallels for many Java data types, a glaring example of which can be seen in the two languages??collection types. Java has many advanced collection data types, whereas AS3 has very few. For example,there is no equivalent of a SortedSet in AS3. Even if such data types were added to AS3, howcould they be mapped to the existing Java data types? There is no way of translating automaticallybetween the two. For instance, a strongly typed enumerated type can be created in AS3 to resemblea Java 5 Enum, but it??s by no means easy to ensure that serialization and deserialization happenbetween the two smoothly.Adding support for additional data types is possible but not trivial. In order to understand the path tothis addition, it??s important to understand the PropertyProxy interface. PropertyProxy in theflex.messaging.io package allows customized serialization and deserialization of complex objects. Ithas access to each of the steps in the serialization and the deserialization process. During serialization,a PropertyProxy is asked to provide the class name, its properties, and its peculiarities. During deserialization,a PropertyProxy instantiates an object instance and sets the property values. PropertyProxyis a higher-order interface that has been implemented for many different data types. In the BlazeDSJavadocs, you will see the following classes implementing the PropertyProxy interface:</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/07/supporting-additional-data-types-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following kinds of set up information are required in other modules, before you can use the</title>
		<link>http://moonriver.bloguni.com/2009/07/07/which-of-the-following-kinds-of-set-up-information-are-required-in-other-modules-before-you-can-use-the/</link>
		<comments>http://moonriver.bloguni.com/2009/07/07/which-of-the-following-kinds-of-set-up-information-are-required-in-other-modules-before-you-can-use-the/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:20:10 +0000</pubDate>
		<dc:creator>moonriver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moonriver.bloguni.com/?p=444</guid>
		<description><![CDATA[1. Which inventory parameters are mandatory?Choose the 2 that apply.A.LocationB.ConfigurationC.SiteD.Serial NumberAnswer: bc2. You are configuring a dimension group for some new products at your company. The new products come indifferent colors that must be specified when the item is produced or sold. But because the item color does notchange the cost, color is not used [...]]]></description>
			<content:encoded><![CDATA[<p>1. Which inventory parameters are mandatory?Choose the 2 that apply.A.LocationB.ConfigurationC.SiteD.Serial NumberAnswer: bc2. You are configuring a dimension group for some new products at your company. The new products come indifferent colors that must be specified when the item is produced or sold. But because the item color does notchange the cost, color is not used for financial tracking. How can the dimension group be configured to allowthis?A.Activate the Color item dimension and ensure Financial inventory is not selected.B.Activate the Color item dimension and ensure the Blank receipt allowed is selected.C.Activate the Color item dimension and ensure the Profit/loss entry is not selected under Allow entry.D.Do not activate the Color item dimension.Answer: a3. Which of the following kinds of set up information are required in other modules, before you can use theProduction module?Choose the 2 that apply.A.Company informationB.ItemsC.Journal namesD.RoutesAnswer: ab</p>
]]></content:encoded>
			<wfw:commentRss>http://moonriver.bloguni.com/2009/07/07/which-of-the-following-kinds-of-set-up-information-are-required-in-other-modules-before-you-can-use-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
